Evolution Wolfenstein Stat - 1.15 - (2013.Jan.06. 21h55m43s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
raw,jam:o) | 1.96 | 106 | 51 | 3 | 6 | 0 | 1.31 | 15935 | 12142 | 173.21 |
op ' Kris | 1.41 | 86 | 58 | 3 | 5 | 1 | 1.16 | 16085 | 13907 | 191.49 |
bully | 1.07 | 64 | 59 | 1 | 0 | 7 | 1.28 | 15281 | 11905 | 242.56 |
SIRKKA | 1.00 | 27 | 26 | 1 | 1 | 1 | 0.86 | 3210 | 3738 | 214.00 |
raw,twa:D | 0.85 | 40 | 47 | 0 | 1 | 4 | 1.01 | 5455 | 5413 | 209.81 |
<<<<< TOTALS >>>>> | 1.34 | 323 | 241 | 8 | 13 | 13 | 1.19 | 55966 | 47105 | 173.27 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
crmbs | 0.96 | 105 | 108 | 1 | 0 | 3 | 0.98 | 19290 | 19690 | 198.87 |
Nait | 0.63 | 69 | 109 | 0 | 6 | 2 | 0.70 | 14514 | 20827 | 237.93 |
Clown | 0.63 | 67 | 106 | 1 | 2 | 3 | 0.87 | 13627 | 15709 | 230.97 |
<<<<< TOTALS >>>>> | 0.75 | 241 | 323 | 2 | 8 | 8 | 0.84 | 47431 | 56226 | 196.81 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. raw,jam:o) | 3 | 1 | 1 | 1 | 41 | 3 | 28 | 37 | 1.96 | 106 | 51 | 3 | 6 | 0 |
02. op ' Kris | 3 | 5 | 23 | 30 | 33 | 1.41 | 86 | 58 | 3 | 5 | 1 | |||
03. bully | 1 | 25 | 21 | 18 | 1.07 | 64 | 59 | 1 | 0 | 7 | ||||
04. SIRKKA | 1 | 8 | 1 | 9 | 10 | 1.00 | 27 | 26 | 1 | 1 | 1 | |||
05. crmbs | 24 | 18 | 30 | 13 | 1 | 20 | 0.96 | 105 | 108 | 1 | 0 | 3 | ||
06. raw,twa:D | 1 | 11 | 0 | 21 | 8 | 0.85 | 40 | 47 | 0 | 1 | 4 | |||
07. Nait | 12 | 18 | 18 | 4 | 3 | 17 | 0 | 3 | 0.63 | 69 | 109 | 0 | 6 | 2 |
08. Clown | 15 | 22 | 11 | 9 | 10 | 2 | 1 | 0.63 | 67 | 106 | 1 | 2 | 3 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 292 | 51.77 |
Thompson | 174 | 30.85 |
grenade | 57 | 10.11 |
Luger 9mm | 13 | 2.30 |
support fire | 12 | 2.13 |
.45ACP 1911 | 10 | 1.77 |
sniper rifle | 4 | 0.71 |
artillery support | 2 | 0.35 |
<< Total >> | 564 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | raw,jam:o) | 92 | 67 | 24 | 3 | 1.31 | 17 | 15935 | 12142 | 439 | 148 | 173.21 |
02. | bully | 63 | 93 | 26 | 0 | 1.28 | 16 | 15281 | 11905 | 180 | 137 | 242.56 |
03. | op ' Kris | 84 | 110 | 51 | 6 | 1.16 | 19 | 16085 | 13907 | 800 | 122 | 191.49 |
04. | raw,twa:D | 26 | 36 | 8 | 1 | 1.01 | 2 | 5455 | 5413 | 96 | 109 | 209.81 |
05. | crmbs | 97 | 121 | 32 | 0 | 0.98 | 18 | 19290 | 19690 | 60 | 183 | 198.87 |
06. | Clown | 59 | 137 | 42 | 3 | 0.87 | 10 | 13627 | 15709 | 1095 | 176 | 230.97 |
07. | SIRKKA | 15 | 18 | 7 | 0 | 0.86 | 1 | 3210 | 3738 | 108 | 5 | 214.00 |
08. | Nait | 61 | 125 | 31 | 5 | 0.70 | 6 | 14514 | 20827 | 426 | 73 | 237.93 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | raw,jam:o) | 19 | 9 | 3 | 1 | 1.78 | 1 | 3153 | 1772 | 36 | 25 | 165.95 |
Axis | raw,twa:D | 6 | 12 | 3 | 0 | 1.26 | 1 | 1774 | 1410 | 14 | 13 | 295.67 |
Axis | SIRKKA | 14 | 11 | 5 | 0 | 1.05 | 0 | 2498 | 2384 | 72 | 3 | 178.43 |
Axis | TOTAL | 39 | 32 | 11 | 1 | 1.33 | 2 | 7425 | 5566 | 122 | 41 | 190.38 |
Allies | crmbs | 13 | 15 | 5 | 0 | 1.24 | 3 | 2818 | 2281 | 0 | 7 | 216.77 |
Allies | Clown | 5 | 13 | 0 | 0 | 0.81 | 2 | 1516 | 1880 | 28 | 5 | 303.20 |
Allies | Nait | 4 | 20 | 4 | 0 | 0.38 | 0 | 1232 | 3264 | 36 | -4 | 308.00 |
Allies | TOTAL | 22 | 48 | 9 | 0 | 0.75 | 5 | 5566 | 7425 | 64 | 8 | 253.00 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | raw,twa:D | 2 | 6 | 1 | 0 | 0.61 | 1 | 434 | 715 | 0 | 37 | 217.00 |
Axis | SIRKKA | 5 | 6 | 0 | 0 | 0.64 | 0 | 715 | 1112 | 0 | 11 | 143.00 |
Axis | raw,jam:o) | 7 | 8 | 3 | 0 | 1.37 | 3 | 1426 | 1043 | 0 | 3 | 203.71 |
Axis | TOTAL | 14 | 20 | 4 | 0 | 0.90 | 4 | 2575 | 2870 | 0 | 51 | 183.93 |
Allies | Nait | 6 | 6 | 1 | 0 | 1.25 | 0 | 1042 | 836 | 0 | 5 | 173.67 |
Allies | Clown | 4 | 6 | 2 | 0 | 1.02 | 0 | 668 | 655 | 0 | 3 | 167.00 |
Allies | crmbs | 6 | 6 | 1 | 0 | 1.07 | 0 | 1160 | 1084 | 0 | 3 | 193.33 |
Allies | TOTAL | 16 | 18 | 4 | 0 | 1.11 | 0 | 2870 | 2575 | 0 | 11 | 179.38 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | crmbs | 8 | 5 | 1 | 0 | 1.17 | 2 | 1328 | 1132 | 0 | 36 | 166.00 |
Axis | Clown | 4 | 7 | 2 | 0 | 1.82 | 2 | 1124 | 616 | 0 | 13 | 281.00 |
Axis | Nait | 2 | 7 | 2 | 0 | 0.56 | 1 | 685 | 1226 | 0 | 8 | 342.50 |
Axis | TOTAL | 14 | 19 | 5 | 0 | 1.05 | 5 | 3137 | 2974 | 0 | 57 | 224.07 |
Allies | raw,twa:D | 6 | 7 | 3 | 0 | 1.10 | 0 | 987 | 898 | 68 | 49 | 164.50 |
Allies | op ' Kris | 7 | 10 | 5 | 0 | 1.44 | 0 | 1275 | 885 | 28 | 5 | 182.14 |
Allies | SIRKKA | 1 | 7 | 2 | 0 | 0.53 | 1 | 712 | 1354 | 36 | 2 | 712.00 |
Allies | TOTAL | 14 | 24 | 10 | 0 | 0.95 | 1 | 2974 | 3137 | 132 | 56 | 212.43 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | raw,twa:D | 3 | 3 | 0 | 0 | 0.65 | 0 | 378 | 586 | 0 | 15 | 126.00 |
Axis | bully | 2 | 1 | 0 | 0 | 1.69 | 0 | 600 | 356 | 0 | 7 | 300.00 |
Axis | op ' Kris | 2 | 5 | 3 | 0 | 2.06 | 2 | 564 | 274 | 0 | -6 | 282.00 |
Axis | TOTAL | 7 | 9 | 3 | 0 | 1.27 | 2 | 1542 | 1216 | 0 | 16 | 220.29 |
Allies | Nait | 3 | 3 | 1 | 0 | 0.56 | 0 | 428 | 764 | 0 | 30 | 142.67 |
Allies | Clown | 2 | 3 | 1 | 0 | 1.18 | 0 | 369 | 314 | 18 | 21 | 184.50 |
Allies | crmbs | 2 | 4 | 1 | 0 | 0.98 | 0 | 582 | 594 | 0 | -1 | 291.00 |
Allies | TOTAL | 7 | 10 | 3 | 0 | 0.82 | 0 | 1379 | 1672 | 18 | 50 | 197.00 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Clown | 9 | 8 | 3 | 0 | 2.02 | 0 | 1565 | 774 | 18 | 45 | 173.89 |
Axis | crmbs | 8 | 10 | 4 | 0 | 1.27 | 0 | 1610 | 1266 | 0 | 12 | 201.25 |
Axis | Nait | 7 | 8 | 3 | 0 | 0.88 | 0 | 1376 | 1556 | 0 | 5 | 196.57 |
Axis | TOTAL | 24 | 26 | 10 | 0 | 1.27 | 0 | 4551 | 3596 | 18 | 62 | 189.63 |
Allies | bully | 5 | 7 | 3 | 0 | 1.13 | 1 | 1246 | 1099 | 32 | 38 | 249.20 |
Allies | op ' Kris | 5 | 14 | 5 | 0 | 0.73 | 3 | 1074 | 1476 | 121 | 30 | 214.80 |
Allies | raw,twa:D | 6 | 10 | 1 | 0 | 0.63 | 0 | 1146 | 1813 | 0 | 21 | 191.00 |
Allies | TOTAL | 16 | 31 | 9 | 0 | 0.79 | 4 | 3466 | 4388 | 153 | 89 | 216.63 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 6 | 5 | 3 | 0 | 1.84 | 3 | 979 | 532 | 0 | 11 | 163.17 |
Axis | raw,twa:D | 5 | 4 | 1 | 1 | 1.66 | 1 | 1170 | 706 | 14 | 11 | 234.00 |
Axis | op ' Kris | 5 | 6 | 3 | 1 | 1.25 | 1 | 980 | 782 | 171 | -4 | 196.00 |
Axis | TOTAL | 16 | 15 | 7 | 2 | 1.55 | 5 | 3129 | 2020 | 185 | 18 | 195.56 |
Allies | Clown | 1 | 5 | 2 | 0 | 0.42 | 0 | 356 | 839 | 0 | 17 | 356.00 |
Allies | crmbs | 3 | 6 | 0 | 0 | 0.80 | 0 | 900 | 1119 | 0 | 5 | 300.00 |
Allies | Nait | 4 | 8 | 1 | 0 | 0.65 | 1 | 764 | 1171 | 18 | 1 | 191.00 |
Allies | TOTAL | 8 | 19 | 3 | 0 | 0.65 | 1 | 2020 | 3129 | 18 | 23 | 252.50 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | raw,jam:o) | 4 | 4 | 1 | 0 | 1.57 | 1 | 952 | 606 | 64 | 18 | 238.00 |
Axis | op ' Kris | 7 | 10 | 4 | 1 | 1.31 | 1 | 1489 | 1136 | 171 | 9 | 212.71 |
Axis | bully | 10 | 9 | 5 | 0 | 1.64 | 3 | 1552 | 947 | 28 | 6 | 155.20 |
Axis | TOTAL | 21 | 23 | 10 | 1 | 1.48 | 5 | 3993 | 2689 | 263 | 33 | 190.14 |
Allies | Nait | 6 | 11 | 2 | 0 | 0.78 | 1 | 1266 | 1618 | 36 | 33 | 211.00 |
Allies | Clown | 4 | 12 | 5 | 0 | 0.39 | 0 | 630 | 1599 | 0 | 26 | 157.50 |
Allies | crmbs | 6 | 12 | 2 | 0 | 0.77 | 0 | 1499 | 1946 | 0 | 6 | 249.83 |
Allies | TOTAL | 16 | 35 | 9 | 0 | 0.66 | 1 | 3395 | 5163 | 36 | 65 | 212.19 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | crmbs | 7 | 4 | 1 | 0 | 1.34 | 1 | 1020 | 764 | 0 | 49 | 145.71 |
Axis | Clown | 1 | 5 | 2 | 0 | 0.56 | 1 | 309 | 556 | 0 | -2 | 309.00 |
Axis | Nait | 1 | 3 | 0 | 1 | 0.76 | 0 | 392 | 514 | 129 | -2 | 392.00 |
Axis | TOTAL | 9 | 12 | 3 | 1 | 0.94 | 2 | 1721 | 1834 | 129 | 45 | 191.22 |
Allies | op ' Kris | 3 | 3 | 0 | 0 | 1.09 | 0 | 635 | 582 | 0 | 25 | 211.67 |
Allies | raw,jam:o) | 3 | 5 | 2 | 0 | 1.12 | 1 | 534 | 478 | 0 | 9 | 178.00 |
Allies | bully | 3 | 3 | 0 | 0 | 1.01 | 1 | 665 | 661 | 0 | 3 | 221.67 |
Allies | TOTAL | 9 | 11 | 2 | 0 | 1.07 | 2 | 1834 | 1721 | 0 | 37 | 203.78 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | crmbs | 5 | 7 | 2 | 0 | 1.14 | 2 | 1095 | 958 | 0 | 19 | 219.00 |
Axis | Nait | 4 | 7 | 1 | 0 | 0.91 | 0 | 883 | 968 | 0 | 2 | 220.75 |
Axis | Clown | 2 | 6 | 3 | 0 | 1.33 | 0 | 696 | 525 | 0 | 0 | 348.00 |
Axis | TOTAL | 11 | 20 | 6 | 0 | 1.09 | 2 | 2674 | 2451 | 0 | 21 | 243.09 |
Allies | raw,jam:o) | 8 | 3 | 2 | 0 | 1.48 | 2 | 1024 | 690 | 36 | 38 | 128.00 |
Allies | bully | 3 | 7 | 2 | 0 | 0.64 | 0 | 684 | 1076 | 14 | 14 | 228.00 |
Allies | op ' Kris | 4 | 8 | 3 | 0 | 0.82 | 1 | 743 | 908 | 18 | 4 | 185.75 |
Allies | TOTAL | 15 | 18 | 7 | 0 | 0.92 | 3 | 2451 | 2674 | 68 | 56 | 163.40 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 12 | 12 | 4 | 0 | 1.34 | 2 | 2154 | 1612 | 14 | 29 | 179.50 |
Axis | op ' Kris | 8 | 12 | 6 | 0 | 1.11 | 3 | 1665 | 1496 | 32 | 15 | 208.13 |
Axis | raw,jam:o) | 15 | 5 | 3 | 2 | 1.74 | 4 | 2316 | 1331 | 203 | 4 | 154.40 |
Axis | TOTAL | 35 | 29 | 13 | 2 | 1.38 | 9 | 6135 | 4439 | 249 | 48 | 175.29 |
Allies | Clown | 4 | 17 | 7 | 0 | 0.76 | 0 | 1260 | 1663 | 104 | 17 | 315.00 |
Allies | Nait | 7 | 15 | 3 | 0 | 0.65 | 1 | 1514 | 2329 | 18 | 11 | 216.29 |
Allies | crmbs | 6 | 16 | 4 | 0 | 0.78 | 2 | 1665 | 2143 | 0 | 7 | 277.50 |
Allies | TOTAL | 17 | 48 | 14 | 0 | 0.72 | 3 | 4439 | 6135 | 122 | 35 | 261.12 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 6 | 6 | 1 | 0 | 1.65 | 3 | 1450 | 879 | 14 | 9 | 241.67 |
Axis | op ' Kris | 8 | 4 | 1 | 1 | 2.55 | 0 | 1877 | 736 | 28 | 8 | 234.63 |
Axis | raw,jam:o) | 8 | 5 | 3 | 0 | 1.75 | 2 | 1349 | 770 | 28 | 7 | 168.63 |
Axis | TOTAL | 22 | 15 | 5 | 1 | 1.96 | 5 | 4676 | 2385 | 70 | 24 | 212.55 |
Allies | Clown | 2 | 11 | 4 | 0 | 0.52 | 0 | 744 | 1438 | 0 | 26 | 372.00 |
Allies | crmbs | 4 | 11 | 3 | 0 | 0.63 | 1 | 996 | 1573 | 0 | 3 | 249.00 |
Allies | Nait | 4 | 10 | 3 | 1 | 0.39 | 0 | 645 | 1665 | 36 | -1 | 161.25 |
Allies | TOTAL | 10 | 32 | 10 | 1 | 0.51 | 1 | 2385 | 4676 | 36 | 28 | 238.50 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Clown | 8 | 17 | 6 | 0 | 0.98 | 2 | 2193 | 2229 | 98 | 34 | 274.13 |
Axis | Nait | 5 | 16 | 5 | 1 | 0.55 | 1 | 1297 | 2376 | 36 | 17 | 259.40 |
Axis | crmbs | 9 | 18 | 5 | 0 | 0.80 | 1 | 1982 | 2477 | 14 | 10 | 220.22 |
Axis | TOTAL | 22 | 51 | 16 | 1 | 0.77 | 4 | 5472 | 7082 | 148 | 61 | 248.73 |
Allies | op ' Kris | 15 | 11 | 5 | 1 | 1.70 | 1 | 2893 | 1698 | 28 | 40 | 192.87 |
Allies | bully | 8 | 13 | 3 | 0 | 1.03 | 3 | 2040 | 1988 | 64 | 22 | 255.00 |
Allies | raw,jam:o) | 12 | 11 | 7 | 0 | 1.20 | 2 | 2149 | 1786 | 82 | 8 | 179.08 |
Allies | TOTAL | 35 | 35 | 15 | 1 | 1.29 | 6 | 7082 | 5472 | 174 | 70 | 202.34 |
13. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Nait | 13 | 20 | 5 | 0 | 0.77 | 2 | 2404 | 3133 | 14 | 21 | 184.92 |
Axis | crmbs | 11 | 19 | 6 | 0 | 0.90 | 2 | 2839 | 3166 | 28 | 17 | 258.09 |
Axis | Clown | 11 | 22 | 9 | 1 | 0.82 | 1 | 1927 | 2346 | 405 | 8 | 175.18 |
Axis | TOTAL | 35 | 61 | 20 | 1 | 0.83 | 5 | 7170 | 8645 | 447 | 46 | 204.86 |
Allies | op ' Kris | 16 | 14 | 6 | 2 | 1.24 | 3 | 2503 | 2022 | 86 | 55 | 156.44 |
Allies | raw,jam:o) | 13 | 14 | 2 | 0 | 1.00 | 4 | 2866 | 2871 | 18 | 38 | 220.46 |
Allies | bully | 12 | 17 | 2 | 0 | 1.44 | 1 | 3276 | 2277 | 14 | 19 | 273.00 |
Allies | TOTAL | 41 | 45 | 10 | 2 | 1.21 | 8 | 8645 | 7170 | 118 | 112 | 210.85 |
14. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | raw,jam:o) | 19 | 17 | 4 | 0 | 1.10 | 7 | 3606 | 3273 | 46 | 29 | 189.79 |
Axis | bully | 15 | 21 | 5 | 0 | 1.49 | 3 | 3742 | 2513 | 70 | 7 | 249.47 |
Axis | op ' Kris | 20 | 19 | 9 | 2 | 1.20 | 3 | 3431 | 2852 | 128 | 0 | 171.55 |
Axis | TOTAL | 54 | 57 | 18 | 2 | 1.25 | 13 | 10779 | 8638 | 244 | 36 | 199.61 |
Allies | Clown | 13 | 25 | 9 | 1 | 0.84 | 1 | 2291 | 2718 | 469 | 6 | 176.23 |
Allies | crmbs | 12 | 25 | 6 | 0 | 0.84 | 2 | 3429 | 4088 | 28 | 5 | 285.75 |
Allies | Nait | 15 | 25 | 6 | 1 | 0.73 | 2 | 2918 | 3973 | 133 | 0 | 194.53 |
Allies | TOTAL | 40 | 75 | 21 | 2 | 0.80 | 5 | 8638 | 10779 | 630 | 11 | 215.95 |
15. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' Kris | 3 | 1 | 1 | 0 | 1.78 | 1 | 339 | 190 | 0 | 35 | 113.00 |
Axis | raw,jam:o) | 4 | 1 | 0 | 0 | 1.44 | 2 | 402 | 280 | 0 | 6 | 100.50 |
Axis | bully | 2 | 3 | 2 | 0 | 1.33 | 0 | 394 | 296 | 14 | 0 | 197.00 |
Axis | TOTAL | 9 | 5 | 3 | 0 | 1.48 | 3 | 1135 | 766 | 14 | 41 | 126.11 |
Allies | crmbs | 2 | 2 | 0 | 0 | 1.32 | 0 | 288 | 218 | 0 | 4 | 144.00 |
Allies | Clown | 0 | 4 | 0 | 0 | 0.68 | 0 | 302 | 443 | 0 | 2 | 0 |
Allies | Nait | 0 | 3 | 0 | 0 | 0.37 | 0 | 176 | 474 | 121 | 0 | 0 |
Allies | TOTAL | 2 | 9 | 0 | 0 | 0.67 | 0 | 766 | 1135 | 121 | 6 | 383.00 |
16. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | crmbs | 13 | 5 | 1 | 0 | 1.25 | 3 | 1491 | 1189 | 0 | 55 | 114.69 |
Axis | Nait | 6 | 6 | 2 | 1 | 1.26 | 0 | 1633 | 1300 | 28 | 11 | 272.17 |
Axis | Clown | 4 | 13 | 4 | 1 | 0.81 | 1 | 884 | 1086 | 166 | 1 | 221.00 |
Axis | TOTAL | 23 | 24 | 7 | 2 | 1.12 | 4 | 4008 | 3575 | 194 | 67 | 174.26 |
Allies | raw,jam:o) | 9 | 7 | 2 | 0 | 0.97 | 1 | 1170 | 1204 | 36 | 57 | 130.00 |
Allies | op ' Kris | 5 | 12 | 5 | 1 | 0.75 | 1 | 1142 | 1516 | 146 | 21 | 228.40 |
Allies | bully | 3 | 12 | 1 | 0 | 0.98 | 1 | 1263 | 1288 | 0 | 8 | 421.00 |
Allies | TOTAL | 17 | 31 | 8 | 1 | 0.89 | 3 | 3575 | 4008 | 182 | 86 | 210.29 |
17. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | raw,jam:o) | 15 | 13 | 3 | 0 | 1.31 | 1 | 3007 | 2298 | 36 | 16 | 200.47 |
Axis | bully | 9 | 19 | 7 | 0 | 1.40 | 2 | 2592 | 1856 | 0 | 12 | 288.00 |
Axis | op ' Kris | 14 | 18 | 10 | 1 | 1.03 | 5 | 2426 | 2346 | 146 | -4 | 173.29 |
Axis | TOTAL | 38 | 50 | 20 | 1 | 1.23 | 8 | 8025 | 6500 | 182 | 24 | 211.18 |
Allies | Clown | 8 | 24 | 6 | 1 | 0.58 | 1 | 1760 | 3034 | 194 | 19 | 220.00 |
Allies | crmbs | 16 | 13 | 4 | 0 | 0.93 | 4 | 2465 | 2637 | 18 | -2 | 154.06 |
Allies | Nait | 7 | 14 | 4 | 1 | 0.97 | 0 | 2275 | 2354 | 28 | -4 | 325.00 |
Allies | TOTAL | 31 | 51 | 14 | 2 | 0.81 | 5 | 6500 | 8025 | 240 | 13 | 209.68 |
Message history |
raw,twa:D | 8D |
raw,jam:o) | :s |
crmbs | we be nice :D |
SIRKKA | :) |
raw,jam:o) | 8D |
op ' Kris | jam |
op ' Kris | mind if I try one round? |
raw,jam:o) | sure |
raw,jam:o) | come crossfire teamspeak |
raw,jam:o) | kris |
raw,jam:o) | chanpw - mira |
op ' Kris | k |
raw,twa:D | 8D |
raw,jam:o) | dat barrels! |
crmbs | kris taking nade in them naughty! |
op ' Kris | :D |
op ' Kris | you shot me! |
op ' Kris | had no choice |
raw,twa:D | 8D |
op ' Kris | PANIC MODE |
op ' Kris | ON |
raw,twa:D | :d |
bully | last |
bully | had to defend |
Nait | think so? |
crmbs | we wud all spawn wrong again |
bully | yup |
crmbs | cheat server |
op ' Kris | :D |
raw,jam:o) | :D |
op ' Kris | hahaha |
bully | we did too, twice |
raw,jam:o) | 8D |
raw,jam:o) | onesoldier spawn script |
op ' Kris | curse of one |
raw,jam:o) | turn it off |
crmbs | escape hates me also atm |
crmbs | 1 flag spawn in 2 days |
raw,jam:o) | :[ |
raw,jam:o) | think i spawn at flag |
raw,jam:o) | almost everytime |
raw,jam:o) | =D |
bully | last sw |
op ' Kris | ggs |
bully | gg |
raw,jam:o) | gg! |